Here are the top 100 with their point totals
Byron Buxton | 497 |
Kris Bryant | 495 |
Addison Russell | 488 |
Carlos Correa | 487 |
Corey Seager | 475 |
Lucas Giolito | 471 |
Francisco Lindor | 468 |
Julio Urias | 464 |
Joey Gallo | 448 |
Noah Syndergaard | 439 |
Miguel Sano | 439 |
Blake Swihart | 434 |
Tyler Glasnow | 431 |
Joc Pederson | 427 |
Jorge Soler | 425 |
JP Crawford | 417 |
Carlos Rodon | 415 |
Jon Gray | 402 |
Archie Bradley | 401 |
Daniel Norris | 401 |
Dylan Bundy | 381 |
Robert Stephenson | 368 |
Braden Shipley | 352 |
Mark Appel | 347 |
Henry Owens | 343 |
David Dahl | 342 |
Hunter Harvey | 324 |
Jameson Taillon | 317 |
Raul Mondesi | 311 |
Alex Jackson | 310 |
Jesse Winker | 309 |
Alex Meyer | 300 |
Andrew Heaney | 293 |
Aaron Sanchez | 289 |
Jorge Alfaro | 274 |
Luis Severino | 269 |
Dalton Pompey | 268 |
Jose Berrios | 268 |
Aaron Nola | 261 |
Austin Meadows | 255 |
Aaron Judge | 254 |
Eddie Butler | 254 |
Jose Peraza | 253 |
Jake Thompson | 251 |
Kyle Schwarber | 249 |
Nomar Mazara | 247 |
Hunter Renfroe | 246 |
Aaron Blair | 245 |
Eduardo Rodriguez | 240 |
Nick Gordon | 226 |
Tyler Kolek | 217 |
Kohl Stewart | 214 |
Kevin Plawecki | 214 |
Steven Matz | 207 |
Matt Wisler | 207 |
Michael Taylor | 202 |
DJ Peterson | 192 |
Josh Bell | 188 |
Tim Anderson | 186 |
Chi Chi Gonzalez | 177 |
Manuel Margot | 168 |
Sean Newcomb | 165 |
Stephen Piscotty | 161 |
Maikel Franco | 159 |
Marco Gonzales | 156 |
Austin Hedges | 155 |
Kyle Zimmer | 152 |
Reynaldo Lopez | 151 |
Alex Reyes | 145 |
Sean Manaea | 145 |
Brandon Nimmo | 143 |
AJ Cole | 133 |
Brandon Finnegan | 131 |
Daniel Robertson | 128 |
Michael Conforto | 124 |
Rafael Devers | 117 |
Albert Almora | 116 |
Steven Souza | 113 |
Vince Velasquez | 112 |
Mike Folty | 110 |
Kyle Freeland | 109 |
Jeff Hoffman | 109 |
Trea Turner | 106 |
Ozhaino Albies | 102 |
Raimel Tapia | 99 |
Amed Rosario | 99 |
Ryan McMahon | 96 |
CJ Edwards | 91 |
Grant Holmes | 89 |
Orlando Arcia | 89 |
Andrew Susac | 87 |
Franklin Barreto | 86 |
JT Realmuto | 85 |
Reese McGuire | 83 |
Raisel Iglesias | 82 |
Rusney Castillo | 80 |
Dilson Herrera | 74 |
Clint Frazier | 69 |
Justin O'Conner | 68 |
Rio Ruiz | 66 |
Here are the others
101 | Miguel Amonte | 62 |
102 | Nick Kingham | 61 |
103 | Willy Adames | 59 |
104 | Lucas Sims | 54 |
105 | Michael Lorenzen | 51 |
106 | Matt Olson | 48 |
t107 | Jake Lamb | 44 |
t107 | Yasmany Tomas | 44 |
109 | Joe Ross | 43 |
110 | Billy McKinney | 38 |
111 | Dominic Smith | 36 |
112 | Max Fried | 35 |
113 | Touki Touissant | 33 |
t114 | Nick Williams | 30 |
t114 | Domingo Santana | 30 |
116 | Colin Moran | 28 |
117 | Brett Phillips | 25 |
118 | Chance Sisco | 23 |
119 | Kyle Crick | 22 |
t120 | Greg Bird | 21 |
t120 | Alen Hanson | 21 |
t122 | Derek Hill | 19 |
t122 | Tyrell Jenkins | 19 |
t122 | Brian Johnson | 19 |
125 | Pierce Johnson | 18 |
t126 | Francisco Mejia | 17 |
t126 | Brad Zimmer | 17 |
t126 | Erick Fedde | 17 |
t126 | Brandon Drury | 17 |
130 | Rob Kaminsky | 16 |
131 | Adalberto Mejia | 15 |
132 | Kyle Crick | 13 |
t133 | Lewis Thorpe | 10 |
t133 | Francelis Montas | 10 |
t135 | Christian Bethancourt | 8 |
t135 | Spencer Adams | 8 |
t135 | Tyrone Taylor | 8 |
t135 | Max Pentecost | 8 |
139 | Hunter Dozier | 6 |
140 | Luis Ortiz | 5 |
141 | Marcos Molina | 3 |
142 | Nick Burdi | 2 |
t143 | Steven Moya | 1 |
t143 | Jacob Lindgren | 1 |
No comments:
Post a Comment